HCQS 400 Mg
£60.00 – £420.00
HCQS 400 Mg
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | £60.00 | £2/ Piece | ||
30 Tablet/s | £60.00 | £2/ Piece | ||
50 Tablet/s | £85.00 | £1.7/ Piece | ||
50 Tablet/s | £85.00 | £1.7/ Piece | ||
100 Tablet/s | £160.00 | £1.6/ Piece | ||
100 Tablet/s | £160.00 | £1.6/ Piece | ||
200 Tablet/s | £300.00 | £1.5/ Piece | ||
200 Tablet/s | £300.00 | £1.5/ Piece | ||
300 Tablet/s | £420.00 | £1.4/ Piece | ||
300 Tablet/s | £420.00 | £1.4/ Piece |
Description
Drug information | |
Active Ingredient (Generic Name) | Hydroxychloroquine |
Indication | Rheumatoid arthritis, Systemic lupus erythematosus (SLE), Malaria |
Manufacturer | Ipca Laboratories Ltd |
Packaging | 10 tablets in 1 strip |
Strength | 400mg |
Delivery Time | 18 To 20 days |
Be the first to review “HCQS 400 Mg” Cancel reply
Related products
-
Iversun 6 mg
0 out of 5£87.00 – £700.00 Select options This product has multiple variants. The options may be chosen on the product page -
Hqcheal 200 Mg
0 out of 5£56.00 – £285.00 Select options This product has multiple variants. The options may be chosen on the product page -
Iverjohn 3 Mg
0 out of 5£81.00 – £600.00 Select options This product has multiple variants. The options may be chosen on the product page -
Cephadex 500 mg
0 out of 5£84.00 – £330.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.