HCQS 400 Mg
£60.00 – £420.00
HCQS 400 Mg
|
Variation | Price | Price / Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | £60.00 | £2/ Piece | ||
30 Tablet/s | £60.00 | £2/ Piece | ||
50 Tablet/s | £85.00 | £1.7/ Piece | ||
50 Tablet/s | £85.00 | £1.7/ Piece | ||
100 Tablet/s | £160.00 | £1.6/ Piece | ||
100 Tablet/s | £160.00 | £1.6/ Piece | ||
200 Tablet/s | £300.00 | £1.5/ Piece | ||
200 Tablet/s | £300.00 | £1.5/ Piece | ||
300 Tablet/s | £420.00 | £1.4/ Piece | ||
300 Tablet/s | £420.00 | £1.4/ Piece |
Description
Drug information | |
Active Ingredient (Generic Name) | Hydroxychloroquine |
Indication | Rheumatoid arthritis, Systemic lupus erythematosus (SLE), Malaria |
Manufacturer | Ipca Laboratories Ltd |
Packaging | 10 tablets in 1 strip |
Strength | 400mg |
Delivery Time | 18 To 20 days |
Be the first to review “HCQS 400 Mg” Cancel reply
Related products
-
Covimectin 12 Mg
0 out of 5£96.00 – £800.00 Select options This product has multiple variants. The options may be chosen on the product page -
Iverjohn 12 Mg
0 out of 5£96.00 – £800.00 Select options This product has multiple variants. The options may be chosen on the product page -
Fluvoxin 50 Mg (Fluvoxamine)
0 out of 5£72.00 – £270.00 Select options This product has multiple variants. The options may be chosen on the product page -
Iversun 12 mg
0 out of 5£96.00 – £800.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.